<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: IQ vs. Religiosity</title>
	<link>http://ccannizzaro.com/2007/religion-iq/</link>
	<description>"To explain the unknown by the known is a logical procedure; to explain the known by the unknown is a form of theological lunacy."</description>
	<pubDate>Sat, 19 Jul 2008 11:02:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.2</generator>

	<item>
		<title>By: Correlation vs. Causality: A Deeper Understanding : Gratuitous Common Sense</title>
		<link>http://ccannizzaro.com/2007/religion-iq/#comment-6</link>
		<author>Correlation vs. Causality: A Deeper Understanding : Gratuitous Common Sense</author>
		<pubDate>Wed, 14 Mar 2007 13:32:51 +0000</pubDate>
		<guid>http://ccannizzaro.com/2007/religion-iq/#comment-6</guid>
					<description>[...] articles that talk about studies and results and data. In fact, I presented data in an article (click here) not too long ago, that easily could have been skewed by assuming causality from the simple [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] articles that talk about studies and results and data. In fact, I presented data in an article (click here) not too long ago, that easily could have been skewed by assuming causality from the simple [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Robert Farrow</title>
		<link>http://ccannizzaro.com/2007/religion-iq/#comment-55</link>
		<author>Robert Farrow</author>
		<pubDate>Wed, 04 Apr 2007 20:37:56 +0000</pubDate>
		<guid>http://ccannizzaro.com/2007/religion-iq/#comment-55</guid>
					<description>Very interesting! It certinaly looks like a statistically significant relationship.</description>
		<content:encoded><![CDATA[<p>Very interesting! It certinaly looks like a statistically significant relationship.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: TW</title>
		<link>http://ccannizzaro.com/2007/religion-iq/#comment-57</link>
		<author>TW</author>
		<pubDate>Fri, 06 Apr 2007 15:40:33 +0000</pubDate>
		<guid>http://ccannizzaro.com/2007/religion-iq/#comment-57</guid>
					<description>Excellent post and interesting statistical analysis. Thanks for posting it.</description>
		<content:encoded><![CDATA[<p>Excellent post and interesting statistical analysis. Thanks for posting it.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Ben Abbott</title>
		<link>http://ccannizzaro.com/2007/religion-iq/#comment-499</link>
		<author>Ben Abbott</author>
		<pubDate>Fri, 13 Jul 2007 12:28:07 +0000</pubDate>
		<guid>http://ccannizzaro.com/2007/religion-iq/#comment-499</guid>
					<description>I won't draw any parallels, but I would be interested to see a study on how the  of economic opportunity correlates to IQ ... and how the  of religion correlates to IQ.

It is possible that the statistics presented reveal an underlying desire which correlates to IQ. Such a hypothesis does nicely explain why the US is an outlier, and why Hong Kong and Singapore have low religious scores, but high IQ scores.

... &lt;i&gt;sigh&lt;/i&gt; ... I said "I won't draw any parallels" ... and then I did just that ;-)</description>
		<content:encoded><![CDATA[<p>I won&#8217;t draw any parallels, but I would be interested to see a study on how the  of economic opportunity correlates to IQ &#8230; and how the  of religion correlates to IQ.</p>
<p>It is possible that the statistics presented reveal an underlying desire which correlates to IQ. Such a hypothesis does nicely explain why the US is an outlier, and why Hong Kong and Singapore have low religious scores, but high IQ scores.</p>
<p>&#8230; <i>sigh</i> &#8230; I said &#8220;I won&#8217;t draw any parallels&#8221; &#8230; and then I did just that <img src='http://ccannizzaro.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /></p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Chris</title>
		<link>http://ccannizzaro.com/2007/religion-iq/#comment-501</link>
		<author>Chris</author>
		<pubDate>Fri, 13 Jul 2007 20:29:02 +0000</pubDate>
		<guid>http://ccannizzaro.com/2007/religion-iq/#comment-501</guid>
					<description>I'm not sure I understand what you're saying.  There is a similar &lt;a href="http://pewglobal.org/reports/images/167-2.gif" rel="nofollow"&gt;graph on the Pew Research page&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure I understand what you&#8217;re saying.  There is a similar <a href="http://pewglobal.org/reports/images/167-2.gif" rel="nofollow">graph on the Pew Research page</a>.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Ben Abbott</title>
		<link>http://ccannizzaro.com/2007/religion-iq/#comment-502</link>
		<author>Ben Abbott</author>
		<pubDate>Fri, 13 Jul 2007 23:21:26 +0000</pubDate>
		<guid>http://ccannizzaro.com/2007/religion-iq/#comment-502</guid>
					<description>opps ... 

Thanks Chris, I wouldn't have noticed my error if it were not for your comment.

I meant to write: "[...] the &lt;i&gt;attraction&lt;/i&gt; of economic opportunity [...]"

In any event, the graph you referenced does shine some light on my inquiry.</description>
		<content:encoded><![CDATA[<p>opps &#8230; </p>
<p>Thanks Chris, I wouldn&#8217;t have noticed my error if it were not for your comment.</p>
<p>I meant to write: &#8220;[&#8230;] the <i>attraction</i> of economic opportunity [&#8230;]&#8221;</p>
<p>In any event, the graph you referenced does shine some light on my inquiry.</p>
]]></content:encoded>
				</item>
</channel>
</rss>
